Route 30, North, Weekday
(FROM 9th Ave & "B" St TO UTC Transit Center)

Effective Date: 01/27/2013 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

9th Ave & "B" St1st Ave & Ash St11th Ave & BroadwayOld Town Transit Center WestOld Town Transit Center WestGrand Ave & Mission Bay Dr.Mission Blvd & Felspar St.Mission Blvd & Sapphire St.Silverado St & Herschel Ave.N. Torrey Pines & La Jolla ShoresV.A. Medical CenterUTC Transit Center
5:09 AM5:18 AM--5:25 AM5:28 AM5:37 AM5:47 AM--6:04 AM6:14 AM6:22 AM6:31 AM
5:39 AM5:48 AM--5:55 AM5:58 AM6:07 AM6:17 AM--6:34 AM6:44 AM6:52 AM7:01 AM
5:52 AM6:02 AM--6:10 AM6:13 AM6:22 AM6:32 AM--6:50 AM7:01 AM7:10 AM7:19 AM
6:07 AM6:17 AM--6:25 AM6:28 AM6:37 AM6:47 AM--7:05 AM7:16 AM7:25 AM7:34 AM
6:21 AM6:32 AM--6:40 AM6:43 AM6:52 AM7:03 AM--7:22 AM7:34 AM7:44 AM7:54 AM
6:36 AM6:47 AM--6:55 AM6:58 AM7:07 AM7:18 AM--7:37 AM7:49 AM7:59 AM8:09 AM
6:51 AM7:02 AM--7:10 AM7:13 AM7:23 AM7:35 AM--7:54 AM8:06 AM8:16 AM8:26 AM
7:06 AM7:17 AM--7:25 AM7:28 AM7:38 AM7:50 AM--8:10 AM8:23 AM8:33 AM8:43 AM
7:21 AM7:32 AM--7:40 AM7:43 AM7:53 AM8:05 AM--8:25 AM8:38 AM8:48 AM8:58 AM
7:36 AM7:47 AM--7:55 AM7:58 AM8:08 AM8:20 AM--8:40 AM8:53 AM9:03 AM9:13 AM
7:51 AM8:02 AM--8:10 AM8:13 AM8:23 AM8:35 AM--8:55 AM9:08 AM9:18 AM9:28 AM
8:06 AM8:17 AM--8:25 AM8:28 AM8:38 AM8:50 AM--9:10 AM9:23 AM9:33 AM9:43 AM
8:21 AM8:32 AM--8:40 AM8:43 AM8:53 AM9:05 AM--9:25 AM9:38 AM9:47 AM9:57 AM
8:36 AM8:47 AM--8:55 AM8:58 AM9:08 AM9:20 AM--9:40 AM9:53 AM10:02 AM10:12 AM
8:51 AM9:02 AM--9:10 AM9:13 AM9:23 AM9:35 AM--9:55 AM10:08 AM10:17 AM10:27 AM
9:05 AM9:17 AM--9:25 AM9:28 AM9:37 AM9:49 AM--10:09 AM10:22 AM10:31 AM10:41 AM
9:21 AM9:33 AM--9:41 AM9:44 AM9:53 AM10:04 AM--10:23 AM10:36 AM10:45 AM10:55 AM
9:36 AM9:48 AM--9:56 AM9:59 AM10:08 AM10:19 AM--10:38 AM10:50 AM10:59 AM11:09 AM
9:51 AM10:03 AM--10:11 AM10:14 AM10:23 AM10:34 AM--10:53 AM11:05 AM11:14 AM11:24 AM
10:08 AM10:20 AM--10:28 AM10:31 AM10:40 AM10:51 AM--11:10 AM11:22 AM11:31 AM11:41 AM
10:23 AM10:35 AM--10:43 AM10:46 AM10:55 AM11:06 AM--11:25 AM11:37 AM11:46 AM11:56 AM
10:39 AM10:51 AM--10:59 AM11:02 AM11:11 AM11:22 AM--11:41 AM11:53 AM12:02 PM12:12 PM
10:54 AM11:06 AM--11:14 AM11:17 AM11:26 AM11:37 AM--11:56 AM12:08 PM12:17 PM12:27 PM
11:09 AM11:21 AM--11:29 AM11:32 AM11:41 AM11:52 AM--12:11 PM12:23 PM12:32 PM12:42 PM
11:24 AM11:36 AM--11:44 AM11:47 AM11:56 AM12:07 PM--12:26 PM12:38 PM12:47 PM12:57 PM
11:39 AM11:51 AM--11:59 AM12:02 PM12:11 PM12:22 PM--12:41 PM12:54 PM1:04 PM1:14 PM
11:54 AM12:06 PM--12:14 PM12:17 PM12:26 PM12:38 PM--12:57 PM1:10 PM1:20 PM1:30 PM
12:09 PM12:21 PM--12:29 PM12:32 PM12:41 PM12:53 PM--1:12 PM1:25 PM1:35 PM1:46 PM
12:24 PM12:36 PM--12:44 PM12:47 PM12:56 PM1:08 PM--1:27 PM1:40 PM1:50 PM2:01 PM
12:38 PM12:50 PM--12:58 PM1:01 PM1:10 PM1:22 PM--1:41 PM1:54 PM2:04 PM2:15 PM
12:52 PM1:04 PM--1:12 PM1:15 PM1:24 PM1:36 PM--1:55 PM2:08 PM2:18 PM2:29 PM
1:07 PM1:19 PM--1:27 PM1:30 PM1:39 PM1:51 PM--2:10 PM2:23 PM2:33 PM2:44 PM
1:22 PM1:34 PM--1:42 PM1:45 PM1:54 PM2:06 PM--2:25 PM2:38 PM2:48 PM2:59 PM
1:37 PM1:48 PM--1:56 PM1:59 PM2:08 PM2:21 PM--2:41 PM2:55 PM3:05 PM3:16 PM
1:52 PM2:03 PM--2:11 PM2:14 PM2:23 PM2:36 PM--2:56 PM3:10 PM3:21 PM3:32 PM
2:07 PM2:18 PM--2:26 PM2:29 PM2:38 PM2:51 PM--3:11 PM3:25 PM3:36 PM3:47 PM
2:22 PM2:33 PM--2:41 PM2:44 PM2:53 PM3:06 PM--3:26 PM3:40 PM3:51 PM4:02 PM
2:37 PM2:48 PM--2:56 PM2:59 PM3:08 PM3:21 PM--3:41 PM3:55 PM4:06 PM4:17 PM
2:51 PM3:02 PM--3:10 PM3:13 PM3:22 PM3:35 PM--3:55 PM4:09 PM4:20 PM4:31 PM
3:06 PM3:17 PM--3:25 PM3:28 PM3:37 PM3:50 PM--4:10 PM4:24 PM4:35 PM4:46 PM
3:21 PM3:32 PM--3:40 PM3:43 PM3:52 PM4:05 PM--4:25 PM4:39 PM4:50 PM5:01 PM
3:36 PM3:47 PM--3:55 PM3:58 PM4:07 PM4:20 PM--4:40 PM4:54 PM5:05 PM5:16 PM
3:51 PM4:02 PM--4:10 PM4:13 PM4:22 PM4:35 PM--4:55 PM5:09 PM5:20 PM5:31 PM
4:06 PM4:17 PM--4:25 PM4:28 PM4:37 PM4:50 PM--5:10 PM5:24 PM5:35 PM5:46 PM
4:21 PM4:32 PM--4:40 PM4:43 PM4:52 PM5:05 PM--5:25 PM5:39 PM5:50 PM6:01 PM
4:36 PM4:47 PM--4:55 PM4:58 PM5:07 PM5:20 PM--5:40 PM5:54 PM6:05 PM6:16 PM
4:51 PM5:02 PM--5:10 PM5:13 PM5:22 PM5:35 PM--5:55 PM6:09 PM6:20 PM6:31 PM
5:07 PM5:17 PM--5:25 PM5:28 PM5:37 PM5:50 PM--6:09 PM6:23 PM6:34 PM6:45 PM
5:23 PM5:33 PM--5:41 PM5:44 PM5:53 PM6:06 PM--6:24 PM6:38 PM6:48 PM6:59 PM
5:39 PM5:49 PM--5:57 PM6:00 PM6:09 PM6:22 PM--6:40 PM6:54 PM7:04 PM7:15 PM
5:55 PM6:05 PM--6:13 PM6:16 PM6:25 PM6:38 PM--6:56 PM7:10 PM7:20 PM7:31 PM
6:10 PM6:20 PM--6:28 PM6:31 PM6:40 PM6:52 PM--7:10 PM7:23 PM7:33 PM7:44 PM
6:26 PM6:36 PM--6:44 PM6:47 PM6:56 PM7:08 PM--7:26 PM7:39 PM7:49 PM7:59 PM
6:41 PM6:51 PM--6:59 PM7:02 PM7:11 PM7:23 PM--7:40 PM7:53 PM8:03 PM8:13 PM
6:56 PM7:06 PM--7:14 PM7:17 PM7:25 PM7:37 PM--7:54 PM8:07 PM8:17 PM8:27 PM
------7:30 PM--7:38 PM7:49 PM----------
------7:45 PM--7:53 PM8:04 PM--8:20 PM8:31 PM8:40 PM8:50 PM
------8:00 PM--8:08 PM8:19 PM----------
------8:15 PM--8:23 PM8:34 PM--8:50 PM9:01 PM9:10 PM9:20 PM
------8:30 PM--8:38 PM8:49 PM----------
------8:45 PM--8:53 PM9:04 PM--9:20 PM9:31 PM9:40 PM9:50 PM
------9:15 PM--9:23 PM9:33 PM--9:48 PM9:59 PM10:08 PM10:18 PM
------9:45 PM--9:53 PM10:03 PM--10:18 PM10:29 PM10:37 PM10:46 PM
------10:15 PM--10:23 PM10:33 PM--10:48 PM10:59 PM11:07 PM11:16 PM
------10:45 PM--10:53 PM11:03 PM--11:18 PM11:29 PM11:37 PM11:46 PM
------11:15 PM--11:23 PM11:33 PM--11:48 PM11:59 PM12:07 AM12:16 AM
------11:45 PM--11:53 PM12:03 AM--12:18 AM12:29 AM12:37 AM12:46 AM
------12:15 AM--12:23 AM12:33 AM----------
Route 30 timetable