Route 30, South, Saturday
(FROM UTC Transit Center TO 9th Ave & "B" St)

Effective Date: 01/27/2013 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

UTC Transit CenterV.A. Medical CenterN. Torrey Pines & La Jolla ShoresSilverado St & Herschel Ave.Mission Blvd & Sapphire St.Mission Blvd & Felspar St.Grand Ave & Ingraham St.Old Town Transit Center WestOld Town Transit Center West3rd Ave & Broadway9th Ave & "B" St
--------5:53 AM5:56 AM6:00 AM6:12 AM------
------6:12 AM--6:26 AM6:30 AM6:42 AM------
6:08 AM6:16 AM6:21 AM6:32 AM--6:46 AM6:50 AM7:02 AM------
6:36 AM6:44 AM6:49 AM7:00 AM--7:14 AM7:18 AM7:30 AM------
7:03 AM7:11 AM7:17 AM7:28 AM--7:43 AM7:48 AM8:00 AM------
7:33 AM7:41 AM7:47 AM7:58 AM--8:13 AM8:18 AM8:30 AM------
7:57 AM8:06 AM8:12 AM8:24 AM--8:41 AM8:46 AM9:00 AM------
8:23 AM8:33 AM8:39 AM8:51 AM--9:09 AM9:15 AM9:30 AM------
8:50 AM9:00 AM9:06 AM9:19 AM--9:38 AM9:44 AM10:00 AM------
--------9:49 AM9:53 AM9:59 AM10:15 AM------
9:20 AM9:30 AM9:36 AM9:49 AM--10:08 AM10:14 AM10:30 AM------
--------10:15 AM10:20 AM10:28 AM10:45 AM------
9:50 AM10:00 AM10:06 AM10:19 AM--10:38 AM10:44 AM11:00 AM------
--------10:45 AM10:50 AM10:58 AM11:15 AM------
10:16 AM10:26 AM10:32 AM10:45 AM--11:05 AM11:13 AM11:30 AM------
--------11:15 AM11:20 AM11:28 AM11:45 AM------
10:46 AM10:56 AM11:02 AM11:15 AM--11:35 AM11:43 AM12:00 PM------
--------11:45 AM11:50 AM11:58 AM12:15 PM------
11:16 AM11:26 AM11:32 AM11:45 AM--12:05 PM12:13 PM12:30 PM------
--------12:15 PM12:20 PM12:28 PM12:45 PM------
11:46 AM11:56 AM12:02 PM12:15 PM--12:35 PM12:43 PM1:00 PM------
--------12:45 PM12:50 PM12:58 PM1:15 PM------
12:16 PM12:26 PM12:32 PM12:45 PM--1:05 PM1:13 PM1:30 PM------
--------1:14 PM1:19 PM1:28 PM1:45 PM------
12:46 PM12:56 PM1:02 PM1:15 PM--1:35 PM1:43 PM2:00 PM------
--------1:45 PM1:50 PM1:59 PM2:16 PM------
1:14 PM1:24 PM1:31 PM1:45 PM--2:05 PM2:14 PM2:31 PM------
--------2:15 PM2:20 PM2:29 PM2:46 PM------
1:44 PM1:54 PM2:01 PM2:15 PM--2:35 PM2:44 PM3:01 PM------
--------2:45 PM2:50 PM2:59 PM3:16 PM------
2:14 PM2:24 PM2:31 PM2:45 PM--3:05 PM3:14 PM3:31 PM------
--------3:15 PM3:20 PM3:29 PM3:46 PM------
2:44 PM2:54 PM3:01 PM3:15 PM--3:35 PM3:44 PM4:01 PM------
--------3:45 PM3:50 PM3:59 PM4:16 PM------
3:14 PM3:24 PM3:31 PM3:45 PM--4:05 PM4:14 PM4:31 PM------
--------4:15 PM4:20 PM4:29 PM4:46 PM------
3:44 PM3:54 PM4:01 PM4:15 PM--4:35 PM4:44 PM5:01 PM------
--------4:45 PM4:50 PM4:59 PM5:16 PM------
4:14 PM4:24 PM4:31 PM4:45 PM--5:05 PM5:14 PM5:31 PM------
--------5:15 PM5:20 PM5:29 PM5:46 PM------
4:44 PM4:54 PM5:01 PM5:15 PM--5:35 PM5:44 PM6:01 PM------
--------5:45 PM5:50 PM5:59 PM6:16 PM------
5:14 PM5:24 PM5:31 PM5:45 PM--6:05 PM6:14 PM6:31 PM------
--------6:16 PM6:21 PM6:30 PM6:46 PM------
5:44 PM5:54 PM6:01 PM6:15 PM--6:35 PM6:44 PM7:01 PM------
--------6:46 PM6:51 PM7:00 PM7:16 PM------
6:19 PM6:28 PM6:34 PM6:47 PM--7:06 PM7:15 PM7:31 PM------
6:49 PM6:58 PM7:04 PM7:17 PM--7:36 PM7:45 PM8:01 PM------
7:23 PM7:32 PM7:38 PM7:50 PM--8:08 PM8:16 PM8:31 PM------
7:53 PM8:02 PM8:08 PM8:20 PM--8:38 PM8:46 PM9:01 PM------
8:26 PM8:35 PM8:41 PM8:53 PM--9:10 PM9:17 PM9:31 PM------
8:59 PM9:08 PM9:14 PM9:26 PM--9:43 PM9:48 PM10:01 PM------
9:33 PM9:41 PM9:47 PM9:59 PM--10:14 PM10:19 PM10:31 PM------
10:03 PM10:11 PM10:17 PM10:29 PM--10:44 PM10:49 PM11:01 PM------
10:33 PM10:41 PM10:47 PM10:59 PM--11:14 PM11:19 PM11:31 PM------
11:35 PM11:43 PM11:49 PM12:00 AM--12:14 AM12:19 AM12:31 AM12:31 AM12:40 AM--
Route 30 timetable