Route 30, South, Sunday
(FROM UTC Transit Center TO 9th Ave & "B" St)

Effective Date: 01/27/2013 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

UTC Transit CenterV.A. Medical CenterN. Torrey Pines & La Jolla ShoresSilverado St & Herschel Ave.Mission Blvd & Sapphire St.Mission Blvd & Felspar St.Grand Ave & Ingraham St.Old Town Transit Center WestOld Town Transit Center West3rd Ave & Broadway9th Ave & "B" St
6:21 AM6:29 AM6:34 AM6:45 AM--6:59 AM7:03 AM7:15 AM------
7:18 AM7:26 AM7:32 AM7:43 AM--7:58 AM8:03 AM8:15 AM------
7:48 AM7:56 AM8:02 AM8:13 AM--8:28 AM8:33 AM8:45 AM------
8:12 AM8:21 AM8:27 AM8:39 AM--8:56 AM9:01 AM9:15 AM------
8:38 AM8:48 AM8:54 AM9:06 AM--9:24 AM9:30 AM9:45 AM------
9:05 AM9:15 AM9:21 AM9:34 AM--9:53 AM9:59 AM10:15 AM------
--------10:00 AM10:05 AM10:13 AM10:30 AM------
9:35 AM9:45 AM9:51 AM10:04 AM--10:23 AM10:29 AM10:45 AM------
--------10:30 AM10:35 AM10:43 AM11:00 AM------
10:01 AM10:11 AM10:17 AM10:30 AM--10:50 AM10:58 AM11:15 AM------
--------11:00 AM11:05 AM11:13 AM11:30 AM------
10:31 AM10:41 AM10:47 AM11:00 AM--11:20 AM11:28 AM11:45 AM------
--------11:30 AM11:35 AM11:43 AM12:00 PM------
11:01 AM11:11 AM11:17 AM11:30 AM--11:50 AM11:58 AM12:15 PM------
--------12:00 PM12:05 PM12:13 PM12:30 PM------
11:31 AM11:41 AM11:47 AM12:00 PM--12:20 PM12:28 PM12:45 PM------
--------12:30 PM12:35 PM12:43 PM1:00 PM------
12:01 PM12:11 PM12:17 PM12:30 PM--12:50 PM12:58 PM1:15 PM------
--------12:59 PM1:04 PM1:13 PM1:30 PM------
12:31 PM12:41 PM12:47 PM1:00 PM--1:20 PM1:28 PM1:45 PM------
--------1:30 PM1:35 PM1:44 PM2:01 PM------
12:59 PM1:09 PM1:16 PM1:30 PM--1:50 PM1:59 PM2:16 PM------
--------2:00 PM2:05 PM2:14 PM2:31 PM------
1:29 PM1:39 PM1:46 PM2:00 PM--2:20 PM2:29 PM2:46 PM------
--------2:30 PM2:35 PM2:44 PM3:01 PM------
1:59 PM2:09 PM2:16 PM2:30 PM--2:50 PM2:59 PM3:16 PM------
--------3:00 PM3:05 PM3:14 PM3:31 PM------
2:29 PM2:39 PM2:46 PM3:00 PM--3:20 PM3:29 PM3:46 PM------
--------3:30 PM3:35 PM3:44 PM4:01 PM------
2:59 PM3:09 PM3:16 PM3:30 PM--3:50 PM3:59 PM4:16 PM------
--------4:00 PM4:05 PM4:14 PM4:31 PM------
3:29 PM3:39 PM3:46 PM4:00 PM--4:20 PM4:29 PM4:46 PM------
--------4:30 PM4:35 PM4:44 PM5:01 PM------
3:59 PM4:09 PM4:16 PM4:30 PM--4:50 PM4:59 PM5:16 PM------
--------5:00 PM5:05 PM5:14 PM5:31 PM------
4:29 PM4:39 PM4:46 PM5:00 PM--5:20 PM5:29 PM5:46 PM------
--------5:30 PM5:35 PM5:44 PM6:01 PM------
4:59 PM5:09 PM5:16 PM5:30 PM--5:50 PM5:59 PM6:16 PM------
--------6:01 PM6:06 PM6:15 PM6:31 PM------
5:29 PM5:39 PM5:46 PM6:00 PM--6:20 PM6:29 PM6:46 PM------
6:04 PM6:13 PM6:19 PM6:32 PM--6:51 PM7:00 PM7:16 PM------
6:34 PM6:43 PM6:49 PM7:02 PM--7:21 PM7:30 PM7:46 PM------
7:08 PM7:17 PM7:23 PM7:35 PM--7:53 PM8:01 PM8:16 PM------
7:38 PM7:47 PM7:53 PM8:05 PM--8:23 PM8:31 PM8:46 PM------
8:11 PM8:20 PM8:26 PM8:38 PM--8:55 PM9:02 PM9:16 PM------
8:44 PM8:53 PM8:59 PM9:11 PM--9:28 PM9:33 PM9:46 PM------
9:14 PM9:23 PM9:29 PM9:41 PM--9:58 PM10:03 PM10:16 PM------
9:48 PM9:56 PM10:02 PM10:14 PM--10:29 PM10:34 PM10:46 PM------
Route 30 timetable