Route 41, North, Weekday
(FROM Fashion Valley Transit Center TO Rupertus & Russell)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

Fashion Valley Transit CenterComstock & Linda Vista Rd.Genesee & Linda VistaBalboa Ave & Genesee AveGenesee & GovernorUTC Transit CenterLa Jolla Village Dr & GeneseeV.A. Medical CenterRupertus & Russell
5:25 AM--5:34 AM5:40 AM5:49 AM--5:54 AM6:00 AM6:04 AM
5:40 AM--5:49 AM5:55 AM6:04 AM--6:09 AM6:15 AM6:19 AM
5:55 AM--6:04 AM6:10 AM6:19 AM--6:24 AM6:30 AM6:34 AM
6:10 AM--6:19 AM6:26 AM6:35 AM--6:40 AM6:46 AM6:50 AM
6:25 AM--6:35 AM6:42 AM6:52 AM--6:57 AM7:03 AM7:07 AM
6:40 AM--6:50 AM6:57 AM7:08 AM--7:14 AM7:20 AM7:24 AM
6:55 AM--7:05 AM7:12 AM7:23 AM--7:29 AM7:35 AM7:39 AM
7:10 AM--7:20 AM7:27 AM7:39 AM--7:46 AM7:52 AM7:56 AM
7:25 AM--7:35 AM7:42 AM7:54 AM--8:01 AM8:08 AM8:13 AM
7:40 AM--7:50 AM7:57 AM8:09 AM--8:16 AM8:23 AM8:28 AM
7:55 AM--8:05 AM8:12 AM8:24 AM--8:31 AM8:38 AM8:43 AM
8:10 AM--8:20 AM8:27 AM8:39 AM--8:46 AM8:53 AM8:58 AM
8:25 AM--8:35 AM8:42 AM8:54 AM--9:01 AM9:08 AM9:13 AM
8:40 AM--8:50 AM8:57 AM9:09 AM--9:16 AM9:23 AM9:28 AM
8:55 AM--9:05 AM9:12 AM9:24 AM--9:30 AM9:37 AM9:42 AM
9:10 AM--9:20 AM9:27 AM9:38 AM--9:44 AM9:51 AM9:56 AM
9:25 AM--9:35 AM9:42 AM9:52 AM--9:58 AM10:05 AM10:10 AM
9:40 AM--9:50 AM9:57 AM10:07 AM--10:13 AM10:20 AM10:25 AM
9:55 AM--10:05 AM10:12 AM10:22 AM--10:28 AM10:35 AM10:40 AM
10:10 AM--10:20 AM10:27 AM10:37 AM--10:43 AM10:50 AM10:55 AM
10:25 AM--10:35 AM10:42 AM10:52 AM--10:58 AM11:05 AM11:10 AM
10:40 AM--10:50 AM10:57 AM11:07 AM--11:13 AM11:20 AM11:25 AM
10:55 AM--11:05 AM11:12 AM11:22 AM--11:28 AM11:35 AM11:40 AM
11:10 AM--11:20 AM11:27 AM11:37 AM--11:43 AM11:50 AM11:55 AM
11:25 AM--11:35 AM11:42 AM11:52 AM--11:58 AM12:05 PM12:10 PM
11:40 AM--11:50 AM11:57 AM12:07 PM--12:13 PM12:20 PM12:25 PM
11:55 AM--12:05 PM12:12 PM12:22 PM--12:28 PM12:35 PM12:40 PM
12:10 PM--12:20 PM12:27 PM12:37 PM--12:43 PM12:50 PM12:55 PM
12:25 PM--12:35 PM12:42 PM12:52 PM--12:58 PM1:05 PM1:10 PM
12:40 PM--12:50 PM12:57 PM1:07 PM--1:13 PM1:20 PM1:25 PM
12:55 PM--1:05 PM1:12 PM1:22 PM--1:28 PM1:35 PM1:40 PM
1:10 PM--1:20 PM1:27 PM1:37 PM--1:43 PM1:50 PM1:55 PM
1:25 PM--1:35 PM1:42 PM1:52 PM--1:58 PM2:05 PM2:10 PM
1:40 PM--1:50 PM1:57 PM2:07 PM--2:13 PM2:20 PM2:25 PM
1:55 PM--2:05 PM2:12 PM2:22 PM--2:28 PM2:35 PM2:40 PM
2:10 PM--2:20 PM2:27 PM2:37 PM--2:43 PM2:50 PM2:55 PM
2:25 PM--2:35 PM2:42 PM2:52 PM--2:58 PM3:05 PM3:10 PM
2:40 PM--2:50 PM2:58 PM3:08 PM--3:14 PM3:21 PM3:26 PM
2:55 PM--3:05 PM3:13 PM3:24 PM--3:30 PM3:37 PM3:42 PM
3:10 PM--3:20 PM3:28 PM3:39 PM--3:45 PM3:52 PM3:57 PM
3:25 PM--3:35 PM3:43 PM3:54 PM--4:00 PM4:07 PM4:12 PM
3:40 PM--3:50 PM3:58 PM4:09 PM--4:16 PM4:23 PM4:28 PM
3:55 PM--4:06 PM4:14 PM4:25 PM--4:32 PM4:39 PM4:45 PM
4:10 PM--4:21 PM4:29 PM4:40 PM--4:47 PM4:54 PM5:00 PM
4:25 PM--4:36 PM4:44 PM4:55 PM--5:02 PM5:09 PM5:15 PM
4:40 PM--4:51 PM4:59 PM5:10 PM--5:17 PM5:24 PM5:30 PM
4:55 PM--5:06 PM5:14 PM5:25 PM--5:32 PM5:39 PM5:45 PM
5:10 PM--5:21 PM5:29 PM5:40 PM--5:47 PM5:54 PM6:00 PM
5:25 PM--5:36 PM5:44 PM5:55 PM--6:02 PM6:09 PM6:15 PM
5:40 PM--5:51 PM5:59 PM6:10 PM--6:17 PM6:24 PM6:30 PM
5:55 PM--6:05 PM6:13 PM6:24 PM--6:30 PM6:37 PM6:43 PM
6:10 PM--6:20 PM6:28 PM6:38 PM--6:44 PM6:51 PM6:56 PM
6:25 PM--6:35 PM6:43 PM6:53 PM--6:59 PM7:06 PM7:11 PM
6:40 PM--6:50 PM6:57 PM7:06 PM--7:12 PM7:19 PM7:24 PM
7:10 PM--7:20 PM7:27 PM7:36 PM--7:42 PM7:48 PM7:52 PM
7:40 PM--7:49 PM7:55 PM8:03 PM--8:08 PM8:14 PM8:18 PM
8:10 PM--8:19 PM8:25 PM8:33 PM--8:38 PM8:44 PM8:48 PM
8:40 PM--8:49 PM8:55 PM9:03 PM--9:08 PM9:14 PM9:18 PM
9:10 PM--9:19 PM9:25 PM9:33 PM--9:38 PM9:44 PM9:48 PM
9:40 PM--9:49 PM9:55 PM10:03 PM--10:08 PM10:14 PM10:18 PM
10:10 PM--10:19 PM10:25 PM10:33 PM--10:38 PM10:44 PM10:48 PM
10:40 PM--10:49 PM10:55 PM11:03 PM--11:08 PM11:14 PM11:18 PM
11:10 PM--11:19 PM11:25 PM11:33 PM--11:38 PM11:44 PM11:48 PM
Route 41 timetable