Route 41, South, Weekday
(FROM Rupertus & Russell TO Fashion Valley Transit Center)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

Rupertus & RussellV.A. Medical CenterGenesee & La Jolla VillageUTC Transit CenterGenesee & GovernorBalboa Ave & Genesee AveGenesee & Linda VistaLinda Vista Rd. & Genesee Ave.Comstock & Linda Vista Rd.Fashion Valley Transit Center
5:53 AM5:56 AM6:02 AM--6:07 AM6:15 AM6:22 AM----6:29 AM
6:08 AM6:11 AM6:17 AM--6:22 AM6:30 AM6:37 AM----6:44 AM
6:23 AM6:26 AM6:32 AM--6:37 AM6:45 AM6:52 AM----6:59 AM
6:36 AM6:39 AM6:44 AM--6:50 AM6:59 AM7:06 AM----7:14 AM
6:49 AM6:52 AM6:59 AM--7:05 AM7:14 AM7:21 AM----7:29 AM
7:04 AM7:07 AM7:14 AM--7:20 AM7:29 AM7:36 AM----7:44 AM
7:19 AM7:22 AM7:29 AM--7:35 AM7:44 AM7:51 AM----7:59 AM
7:34 AM7:37 AM7:44 AM--7:50 AM7:59 AM8:06 AM----8:14 AM
7:49 AM7:52 AM7:59 AM--8:05 AM8:14 AM8:21 AM----8:29 AM
8:04 AM8:07 AM8:14 AM--8:20 AM8:29 AM8:36 AM----8:44 AM
8:19 AM8:22 AM8:29 AM--8:35 AM8:44 AM8:51 AM----8:59 AM
8:34 AM8:37 AM8:44 AM--8:50 AM9:00 AM9:07 AM----9:14 AM
8:49 AM8:52 AM8:59 AM--9:05 AM9:15 AM9:22 AM----9:29 AM
9:04 AM9:07 AM9:14 AM--9:20 AM9:30 AM9:37 AM----9:44 AM
9:19 AM9:22 AM9:29 AM--9:35 AM9:45 AM9:52 AM----9:59 AM
9:34 AM9:37 AM9:44 AM--9:50 AM10:00 AM10:07 AM----10:14 AM
9:49 AM9:52 AM9:59 AM--10:05 AM10:15 AM10:22 AM----10:29 AM
10:04 AM10:07 AM10:14 AM--10:20 AM10:30 AM10:37 AM----10:44 AM
10:19 AM10:22 AM10:29 AM--10:35 AM10:45 AM10:52 AM----10:59 AM
10:34 AM10:37 AM10:44 AM--10:50 AM11:00 AM11:07 AM----11:14 AM
10:48 AM10:51 AM10:58 AM--11:05 AM11:15 AM11:22 AM----11:29 AM
11:02 AM11:05 AM11:12 AM--11:19 AM11:29 AM11:36 AM----11:44 AM
11:17 AM11:20 AM11:27 AM--11:34 AM11:44 AM11:51 AM----11:59 AM
11:32 AM11:35 AM11:42 AM--11:49 AM11:59 AM12:06 PM----12:14 PM
11:47 AM11:50 AM11:57 AM--12:04 PM12:14 PM12:21 PM----12:29 PM
12:02 PM12:05 PM12:12 PM--12:19 PM12:29 PM12:36 PM----12:44 PM
12:17 PM12:20 PM12:27 PM--12:34 PM12:44 PM12:51 PM----12:59 PM
12:32 PM12:35 PM12:42 PM--12:49 PM12:59 PM1:06 PM----1:14 PM
12:47 PM12:50 PM12:57 PM--1:04 PM1:14 PM1:21 PM----1:29 PM
1:02 PM1:05 PM1:12 PM--1:19 PM1:29 PM1:36 PM----1:44 PM
1:17 PM1:20 PM1:27 PM--1:34 PM1:44 PM1:51 PM----1:59 PM
1:32 PM1:35 PM1:42 PM--1:49 PM1:59 PM2:06 PM----2:14 PM
1:47 PM1:50 PM1:57 PM--2:04 PM2:14 PM2:21 PM----2:29 PM
2:02 PM2:05 PM2:12 PM--2:19 PM2:29 PM2:36 PM----2:44 PM
2:17 PM2:20 PM2:27 PM--2:34 PM2:44 PM2:51 PM----2:59 PM
2:32 PM2:35 PM2:42 PM--2:49 PM2:59 PM3:06 PM----3:14 PM
2:47 PM2:50 PM2:57 PM--3:04 PM3:14 PM3:21 PM----3:29 PM
3:02 PM3:05 PM3:12 PM--3:19 PM3:29 PM3:36 PM----3:44 PM
3:16 PM3:19 PM3:26 PM--3:34 PM3:44 PM3:51 PM----3:59 PM
3:28 PM3:32 PM3:39 PM--3:47 PM3:57 PM4:05 PM----4:14 PM
3:41 PM3:44 PM3:52 PM--4:00 PM4:11 PM4:19 PM----4:29 PM
3:56 PM3:59 PM4:07 PM--4:15 PM4:26 PM4:34 PM----4:44 PM
4:11 PM4:14 PM4:22 PM--4:30 PM4:41 PM4:49 PM----4:59 PM
4:26 PM4:29 PM4:37 PM--4:45 PM4:56 PM5:04 PM----5:14 PM
4:41 PM4:44 PM4:52 PM--5:00 PM5:11 PM5:19 PM----5:29 PM
4:56 PM4:59 PM5:07 PM--5:15 PM5:26 PM5:34 PM----5:44 PM
5:11 PM5:14 PM5:22 PM--5:30 PM5:41 PM5:49 PM----5:59 PM
5:26 PM5:29 PM5:37 PM--5:45 PM5:56 PM6:04 PM----6:14 PM
5:41 PM5:44 PM5:52 PM--6:00 PM6:11 PM6:19 PM----6:29 PM
5:57 PM6:00 PM6:09 PM--6:17 PM6:27 PM6:35 PM----6:44 PM
6:14 PM6:17 PM6:25 PM--6:32 PM6:42 PM6:50 PM----6:59 PM
6:31 PM6:34 PM6:42 PM--6:49 PM6:59 PM7:06 PM----7:14 PM
6:47 PM6:50 PM6:57 PM--7:04 PM7:14 PM7:21 PM----7:29 PM
7:04 PM7:07 PM7:14 PM--7:21 PM7:30 PM7:37 PM----7:44 PM
7:22 PM7:25 PM7:32 PM--7:38 PM7:47 PM7:53 PM----8:00 PM
7:52 PM7:55 PM8:02 PM--8:08 PM8:17 PM8:23 PM----8:30 PM
8:22 PM8:25 PM8:32 PM--8:38 PM8:47 PM8:53 PM----9:00 PM
8:52 PM8:55 PM9:02 PM--9:08 PM9:17 PM9:23 PM----9:30 PM
9:24 PM9:27 PM9:34 PM--9:39 PM9:48 PM9:54 PM----10:00 PM
9:54 PM9:57 PM10:04 PM--10:09 PM10:18 PM10:24 PM----10:30 PM
10:24 PM10:27 PM10:34 PM--10:39 PM10:48 PM10:54 PM----11:00 PM
10:54 PM10:57 PM11:04 PM--11:09 PM11:18 PM11:24 PM----11:30 PM
Route 41 timetable