Route 992, Counterclockwise, Sunday
(FROM 13th & C St. TO 13th & C St.)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

13th & C St.Broadway & 4th AveBroadway & Kettner StHarbor Dr & Hawthorn StAirport Commuter TerminalAirport Terminal 1Airport Terminal 2Broadway & Kettner St3rd Ave & Broadway13th & C St.
4:57 AM5:01 AM5:06 AM5:09 AM5:12 AM5:15 AM5:20 AM5:28 AM5:32 AM5:38 AM
5:43 AM5:47 AM5:52 AM5:55 AM5:58 AM6:01 AM6:06 AM6:14 AM6:18 AM6:24 AM
6:20 AM6:25 AM6:30 AM6:33 AM6:37 AM6:40 AM6:45 AM6:53 AM6:57 AM7:04 AM
6:42 AM6:47 AM6:52 AM6:55 AM6:59 AM7:02 AM7:07 AM7:15 AM7:19 AM7:26 AM
7:12 AM7:17 AM7:23 AM7:28 AM7:32 AM7:35 AM7:40 AM7:49 AM7:53 AM8:00 AM
7:42 AM7:47 AM7:53 AM7:58 AM8:02 AM8:05 AM8:10 AM8:19 AM8:23 AM8:30 AM
8:12 AM8:17 AM8:23 AM8:28 AM8:32 AM8:35 AM8:40 AM8:49 AM8:53 AM9:00 AM
8:42 AM8:47 AM8:53 AM8:58 AM9:02 AM9:05 AM9:10 AM9:19 AM9:23 AM9:30 AM
9:12 AM9:17 AM9:23 AM9:28 AM9:32 AM9:35 AM9:40 AM9:49 AM9:53 AM10:00 AM
9:42 AM9:47 AM9:53 AM9:58 AM10:02 AM10:05 AM10:10 AM10:19 AM10:23 AM10:30 AM
10:12 AM10:17 AM10:23 AM10:28 AM10:32 AM10:35 AM10:40 AM10:49 AM10:53 AM11:00 AM
10:42 AM10:47 AM10:53 AM10:58 AM11:02 AM11:05 AM11:10 AM11:20 AM11:24 AM11:32 AM
11:12 AM11:17 AM11:23 AM11:28 AM11:32 AM11:35 AM11:40 AM11:50 AM11:54 AM12:02 PM
11:42 AM11:47 AM11:53 AM11:58 AM12:02 PM12:05 PM12:10 PM12:20 PM12:24 PM12:32 PM
12:12 PM12:17 PM12:23 PM12:28 PM12:32 PM12:35 PM12:40 PM12:50 PM12:54 PM1:02 PM
12:42 PM12:47 PM12:53 PM12:58 PM1:02 PM1:05 PM1:10 PM1:20 PM1:24 PM1:32 PM
1:12 PM1:17 PM1:23 PM1:28 PM1:32 PM1:35 PM1:40 PM1:50 PM1:54 PM2:02 PM
1:42 PM1:47 PM1:53 PM1:58 PM2:02 PM2:05 PM2:10 PM2:20 PM2:24 PM2:32 PM
2:12 PM2:17 PM2:23 PM2:28 PM2:32 PM2:35 PM2:40 PM2:50 PM2:54 PM3:02 PM
2:42 PM2:47 PM2:53 PM2:58 PM3:02 PM3:05 PM3:10 PM3:20 PM3:24 PM3:32 PM
3:12 PM3:17 PM3:23 PM3:28 PM3:32 PM3:35 PM3:40 PM3:50 PM3:54 PM4:02 PM
3:42 PM3:47 PM3:53 PM3:58 PM4:02 PM4:05 PM4:10 PM4:20 PM4:24 PM4:32 PM
4:12 PM4:17 PM4:23 PM4:28 PM4:32 PM4:35 PM4:40 PM4:50 PM4:54 PM5:02 PM
4:42 PM4:47 PM4:53 PM4:58 PM5:02 PM5:05 PM5:10 PM5:20 PM5:24 PM5:32 PM
5:12 PM5:17 PM5:23 PM5:28 PM5:32 PM5:35 PM5:40 PM5:50 PM5:54 PM6:02 PM
5:42 PM5:47 PM5:53 PM5:58 PM6:02 PM6:05 PM6:10 PM6:20 PM6:24 PM6:32 PM
6:12 PM6:17 PM6:23 PM6:28 PM6:32 PM6:35 PM6:40 PM6:50 PM6:54 PM7:02 PM
6:42 PM6:47 PM6:53 PM6:58 PM7:02 PM7:05 PM7:10 PM7:20 PM7:24 PM7:32 PM
7:12 PM7:17 PM7:23 PM7:28 PM7:32 PM7:35 PM7:40 PM7:50 PM7:54 PM8:02 PM
7:44 PM7:49 PM7:55 PM7:59 PM8:03 PM8:06 PM8:11 PM8:20 PM8:24 PM8:31 PM
8:15 PM8:20 PM8:26 PM8:30 PM8:34 PM8:37 PM8:41 PM8:50 PM8:54 PM9:00 PM
8:45 PM8:50 PM8:56 PM9:00 PM9:04 PM9:07 PM9:11 PM9:20 PM9:24 PM9:30 PM
9:15 PM9:20 PM9:26 PM9:30 PM9:34 PM9:37 PM9:41 PM9:50 PM9:54 PM10:00 PM
9:45 PM9:50 PM9:56 PM10:00 PM10:04 PM10:07 PM10:11 PM10:20 PM10:24 PM10:30 PM
10:15 PM10:20 PM10:26 PM10:30 PM10:34 PM10:37 PM10:41 PM10:50 PM10:54 PM11:00 PM
10:50 PM10:54 PM10:59 PM11:03 PM11:07 PM11:09 PM11:12 PM11:20 PM11:24 PM11:30 PM
Route 992 timetable